
Company Type:Buyer Update Time:2025-11-06 Jordan, All year 2017 Buyer Transaction record 35 item
HScode 35
Times 35
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm and garden machineryTranslation | ||
| Importer | I M H DEVELOPMENT CORP ![]() |
||
| Import country | Jordan | ||
| City | - | ||
| Import amount | 1000000 JOD | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +962 6861725 | ||
| Fax | +962 6711401 | ||
| Contact | Iyad Mustafa Al Haddad | ||
| Position | Proprietor,General Manager | ||
-
35HS Code
-
35Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843221 | - | - | - | ||
| 2017 | 843239 | - | - | - | ||
| 2017 | 843359 | - | - | - | ||
| 2017 | 843360 | - | - | - | ||
| 2017 | 843390 | - | - | - | ||
| 2017 | 843510 | - | - | - | ||
| 2017 | 843590 | - | - | - | ||
| 2017 | 843680 | - | - | - | ||
| 2017 | 843229 | - | - | - | ||
| 2017 | 843210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail